<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: todd r. forsgren</title>
	<atom:link href="http://www.mintdesignblog.com/2009/02/todd-r-forsgren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sometimes research is art &#171; Sparsile Commons</title>
		<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/#comment-3251</link>
		<dc:creator>Sometimes research is art &#171; Sparsile Commons</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintdesignblog.com/?p=1272#comment-3251</guid>
		<description>[...] Sometimes research is&#160;art  As seen in these photos:Birds caught in the mist nests of researchers before being released back into the world. By Todd Forsgren (via mint). [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes research is&nbsp;art  As seen in these photos:Birds caught in the mist nests of researchers before being released back into the world. By Todd Forsgren (via mint). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margot</title>
		<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/#comment-1173</link>
		<dc:creator>margot</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintdesignblog.com/?p=1272#comment-1173</guid>
		<description>Love these photos, so very gorgeous! Nice find.</description>
		<content:encoded><![CDATA[<p>Love these photos, so very gorgeous! Nice find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/#comment-1172</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintdesignblog.com/?p=1272#comment-1172</guid>
		<description>I&#039;m so glad they&#039;re safe and sound!  They look so delicate and beautiful!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad they&#8217;re safe and sound!  They look so delicate and beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellie</title>
		<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/#comment-1168</link>
		<dc:creator>ellie</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintdesignblog.com/?p=1272#comment-1168</guid>
		<description>I couldn&#039;t agree more! Reading the statement makes a big difference. The end of Todd&#039;s explanation says &quot;the birds inhabit a fascinating space between our framework of the bush and the hand. It is a fragile and embarrassing moment before they disappear back into the woods, and into data.&quot; I like that he considers their embarrassment.
: )</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more! Reading the statement makes a big difference. The end of Todd&#8217;s explanation says &#8220;the birds inhabit a fascinating space between our framework of the bush and the hand. It is a fragile and embarrassing moment before they disappear back into the woods, and into data.&#8221; I like that he considers their embarrassment.<br />
: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modish</title>
		<link>http://www.mintdesignblog.com/2009/02/todd-r-forsgren/#comment-1166</link>
		<dc:creator>modish</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mintdesignblog.com/?p=1272#comment-1166</guid>
		<description>These are a little hard to look at until you read the statement and know they&#039;re safe and sound- I&#039;ve seen these nets in real life at a bird observatory in Point Reyes, saw the researchers take the birds out gently, tag them, measure them and send them on their way!  It&#039;s pretty cool!</description>
		<content:encoded><![CDATA[<p>These are a little hard to look at until you read the statement and know they&#8217;re safe and sound- I&#8217;ve seen these nets in real life at a bird observatory in Point Reyes, saw the researchers take the birds out gently, tag them, measure them and send them on their way!  It&#8217;s pretty cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/5 queries in 0.019 seconds using apc
Object Caching 211/215 objects using apc

Served from: www.mintdesignblog.com @ 2012-02-08 02:36:56 -->
